One cell per stock per day: the average premium (or discount) the onchain crowd priced in that day, from the same 15-minute snapshots behind each stock's history chart. Green = trading above the official close, red = below. A ticker that's consistently one color has a persistent gap, not just noise.
Tracking
34 tickers · 3 days
Most bullish avg
COIN +19.01%
Most bearish avg
ORCL -2.69%
| Jul 20 | Jul 21 | Jul 22 | |
|---|---|---|---|
| Coinbase | |||
| GameStop | |||
| Rocket Lab Corporation | |||
| Apple | |||
| NVIDIA | |||
| Tesla | |||
| Oracle | |||
| Sandisk Corporation | |||
| SPDR S&P 500 ETF Trust | |||
| Palantir Technologies | |||
| Alphabet Class A | |||
| AMD | |||
| Intel | |||
| Micron Technology | |||
| Amazon | |||
| United States Oil Fund | |||
| Space Exploration Technologies Corp | |||
| iShares Silver Trust | |||
| Taiwan Semiconductor Manufacturing | |||
| Invesco QQQ | |||
| Meta Platforms | |||
| Microsoft | |||
| ASML Holding NV | |||
| Alibaba | |||
| CleanSpark | |||
| Circle Internet Group | |||
| CoreWeave | |||
| iShares MSCI South Korea fund | |||
| IonQ | |||
| Strategy Inc. | |||
| Nebius Group | |||
| Rigetti Computing | |||
| iShares 0-3 Month Treasury Bond ETF | |||
| USA Rare Earth |