RHAM — RobinHood Assets Market
Robinhood Chain lets real-world stocks (RWA) trade on-chain 24/7, but their "official" price only updates while NYSE is open. That leaves a live, constantly-moving gap between what a token trades at right now and its last official close — a signal that simply didn't exist before tokenized equities. RHAM is built entirely around that gap, in two ways. How it works →
01 · Watch it
The dashboard below — free, no wallet needed. Every tokenized stock's live premium or discount vs. its official close, updated continuously. While the market's shut, it's the on-chain crowd's running bet on where the stock reopens.
02 · Bet on it
Non-custodial markets, resolved entirely on-chain, no admin deciding the outcome — bet with real ETH, or with free weekly fETH (fake ETH) from an internal site wallet — no MetaMask needed (0.1 fETH, reset every week, its own leaderboard). Two kinds of market: weekend gap — will Friday's close open higher or lower on Monday — and trading session — up or down between the open and close of a single session.
US market
Closed · After hours
Average premium (21 stocks)
+1.19%
Biggest gap
COIN +19.01%
🔥 Top Gainers
🔻 Top Losers
| Stock | Official close | Trend | Close updated | ||||
|---|---|---|---|---|---|---|---|
| $211.39 | $177.63 | +19.01% | – | $144.6K | 31m ago | ||
| $1,059.83 | $990.95 | +6.95% | $28.3K | 27m ago | |||
| $337.99 | $324.20 | +4.26% | $280.9K | 21m ago | |||
| $615.68 | $639.89 | -3.78% | $57.7K | 4h 23m ago | |||
| $392.51 | $380.14 | +3.26% | $1.11M | 21m ago | |||
| $212.25 | $206.27 | +2.90% | $4.60M | 1h 43m ago | |||
| $128.89 | $131.82 | -2.22% | $1.3K | 1h 55m ago | |||
| $105.13 | $107.48 | -2.18% | – | $1.5K | 5m ago | ||
| $123.11 | $125.12 | -1.60% | $765.1K | 2h 38m ago | |||
| $1,611.16 | $1,637.10 | -1.58% | $40.0K | 2s ago | |||
| $243.77 | $246.77 | -1.22% | $90.8K | 2h 13m ago | |||
| $425.57 | $423.75 | +0.43% | $1.4K | 7s ago | |||
| $21.79 | $21.74 | +0.25% | $2.2K | 4h 31m ago | |||
| $53.37 | $53.25 | +0.23% | $6.4K | 10h 10m ago | |||
| $349.72 | $348.98 | +0.21% | $71.3K | 1h 8m ago | |||
| $127.86 | $128.12 | -0.20% | $2.1K | 9m ago | |||
| $397.17 | $396.40 | +0.19% | $385.3K | 2h 16m ago | |||
| $706.99 | $708.24 | -0.18% | $3.6K | 9h 16m ago | |||
| $545.98 | $545.16 | +0.15% | $5.6K | 4h 27m ago | |||
| $747.69 | $747.06 | +0.08% | $36.4K | 9h 58m ago | |||
| $128.95 | $128.89 | +0.05% | $5.3K | 5h 14m ago |
Under $1,000of 24h onchain volume: a single stale pool print can show an absurd "premium", so these are excluded from the stats above.
| Stock | Official close | Close updated | ||||
|---|---|---|---|---|---|---|
| $11.24 | $81.74 | -86.25% | $0.00 | 1h 9m ago | ||
| $45.77 | $36.62 | +24.98% | $0.00 | 1h 4m ago | ||
| $18.17 | $16.03 | +13.39% | $0.00 | 25m ago | ||
| $92.32 | $102.33 | -9.78% | $0.00 | 26m ago | ||
| $16.84 | $15.53 | +8.45% | $0.00 | 43m ago | ||
| $65.29 | $70.71 | -7.67% | $0.00 | 3h 11m ago | ||
| $112.86 | $118.54 | -4.79% | $0.00 | 16m ago | ||
| $211.60 | $220.90 | -4.21% | $52.57 | 1m ago | ||
| $182.36 | $175.89 | +3.68% | $0.00 | 25m ago | ||
| $72.47 | $74.07 | -2.16% | $76.60 | 18s ago | ||
| $1,805.12 | $1,803.22 | +0.11% | $387.56 | 5h 59m ago | ||
| $100.68 | $100.71 | -0.03% | $0.00 | 27m ago | ||
| $15.42 | $15.42 | -0.00% | $527.63 | 1h 59m ago |
"Official close" is the Chainlink feed on Robinhood Chain — it follows market hours, so outside the session it holds the last close. Token prices update 24/7. Auto-refreshes every 45s.